Sign In | Join Free | My ecer.jp |
|
Brand Name : YongBiao
Model Number : Head Hex Socket Machine Screws
Certification : ISO9001,TUV
Place of Origin : ZheJiang China
MOQ : 10000
Price : Negotitaion
Payment Terms : T/T
Supply Ability : 500Tons/month
Delivery Time : 7-25days
Packaging Details : Carton Box/Pallet/Customized
Coating : Plain / Zinc Plated / Dacromet / HDG
Packaging : Plastic Bag / Paper Box
Sample : Accept
Logo Custom : Accept
Specification : Standard Specifications Or Customized
Shipping Port : NingBo or ShangHai
Pitch (P) : 0.4 - 1.5
DIN7380 Carbon Steel Blue-White Zinc Coated Hex Socket Botton Screws
1.Products Details:
Hexagon socket button head screws, also known as socket cap screws, are a type of screw widely used in mechanical and industrial applications. They are characterized by a rounded head with a hexagonal socket on the top, which allows for precise torque application using a hex key.
Structure and Design
• Head: The button - like head provides a smooth and rounded surface, which is aesthetically pleasing and also helps prevent damage to adjacent components or surfaces. It has a recessed hexagonal socket that enables the use of a hex - shaped tool for driving the screw.
• Shank: The shank of the screw is typically cylindrical and threaded along its length. The thread design can vary depending on the application, with common thread types including metric and imperial threads. The shank diameter and length are available in a wide range of sizes to meet different fastening requirements.
2.Key Features:
Good Appearance
High Strength
Space - saving
Easy Assembly
Wide Application
3.Technical Parameters of Half Round Hex Socket Machine Screw
d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |
P | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | |
b | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 44 | |
da | MAX | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 17.7 |
dk | MAX | 5.7 | 7.6 | 9.5 | 10.5 | 14 | 17.5 | 21 | 28 |
MIN | 5.4 | 7.24 | 9.14 | 10.07 | 13.57 | 17.07 | 20.48 | 27.48 | |
d1 | 2.6 | 3.8 | 5 | 6 | 7.7 | 10 | 12 | 16 | |
ds | MAX | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 |
MIN | 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 15.73 | |
dw | MIN | 4.97 | 6.66 | 8.41 | 9.26 | 12.48 | 15.7 | 18.84 | 25.28 |
e ③ | MIN | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 |
k | MAX | 1.65 | 2.2 | 2.75 | 3.3 | 4.4 | 5.5 | 6.6 | 8.8 |
MIN | 1.4 | 1.95 | 2.5 | 3 | 4.1 | 5.2 | 6.24 | 8.44 | |
r3 | MAX | 3.7 | 4.6 | 5.75 | 6.15 | 7.95 | 9.8 | 11.2 | 15.3 |
MIN | 3.3 | 4.2 | 5.25 | 5.65 | 7.45 | 9.2 | 10.5 | 14.5 | |
r1 | MIN | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 |
r2 | MIN | 0.3 | 0.4 | 0.45 | 0.5 | 0.7 | 0.7 | 1.1 | 1.1 |
s | MAX | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
2.08 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | ||
MIN | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | |
t | MAX | 1.2 | 1.65 | 2.12 | 2.26 | 3.05 | 3.75 | 4.61 | 6.19 |
MIN | 1.04 | 1.3 | 1.56 | 2.08 | 2.6 | 3.12 | 4.16 | 5.2 | |
w | MIN | 0.2 | 0.3 | 0.38 | 0.74 | 1.05 | 1.45 | 1.63 | 2.25 |
4.Certificate Display
5.Production Process
6.Packaging and shipping Details
![]() |
DIN7380 Carbon Steel Blue-White Zinc Coated Hex Socket Botton Screws Images |